ELITE +110
+110 KG – SUPER HEAVYWEIGHT
RANK | ATHLETE | COUNTRY | POINTS |
1 | Pavlo Kordiyaka | Ukraine | 10 |
2 | Reza Gheitasi | Iran | 9 |
3 | Alexander Kuzmin | Russia | 8 |
4 | Sergey Trubicin | Uzbekistan | 7 |
5 | Jeremy Hogg | Australia | 1 |
6 | |||
7 |
+110 KG – SUPER HEAVYWEIGHT
RANK | ATHLETE | COUNTRY | POINTS |
1 | Pavlo Kordiyaka | Ukraine | 10 |
2 | Reza Gheitasi | Iran | 9 |
3 | Alexander Kuzmin | Russia | 8 |
4 | Sergey Trubicin | Uzbekistan | 7 |
5 | Jeremy Hogg | Australia | 1 |
6 | |||
7 |